Field-by-field comparison
Compare the evidence before choosing an MCP.
Each signal stays separate, missing facts remain visible, and the column order follows your selection.
| Evidence field | ZoomInfo MCPShortlist candidate | Contentful MCP ServerMCP100 Recommended |
|---|---|---|
| Task fit | ||
| Best for |
|
|
| Not ideal for |
|
|
| Avoid when |
|
|
| Provenance | ||
| Provenance details | First-party MCP ZoomInfo · Publisher source ↗ | First-party MCP Contentful · Publisher source ↗ |
| Maintenance | ||
| Maintenance details | Repo: Not documented Package: Not documented | Repo: Aug 7, 2026 Package: Aug 7, 2026 |
| Popularity evidence | ||
| GitHub stars | Not documented | 61 GitHub stars · checked 2026-09-25T18:35:00Z |
| Package downloads / 30 days | No reliable download data | 21,613 package downloads / 30 days · checked 2026-08-14T18:46:26.000Z |
| Shared repository stars | 9 Shared repository stars (not MCP-specific) · checked 2026-10-20 | Not documented |
| External adoption evidence | Not documented |
|
| Client coverage | ||
| Client coverage details | Not documented | Claude Code✓ Local stdio Claude Desktop✓ Local stdio Codex✓ Local stdio VS Code✓ Local stdio Cursor✓ Local stdio OpenCode✓ Local stdio |
| Client coverage note | Local stdio runs on your computer. Streamable HTTP connects to a remotely hosted MCP server. | |
| Access and data | ||
| Authentication | ZoomInfo's hosted MCP uses OAuth through the user's ZoomInfo account; no API keys are stored in the public plugin repository. | Contentful Management API PAT |
| Cost | A ZoomInfo account with appropriate API access and product entitlements is required. The reviewed public MCP material does not state a separate MCP price. | Contentful account/plan limits apply |
| Permissions | Use requires a ZoomInfo account with the appropriate API access and product entitlements. The MCP acts within the access provided by that account. | Contentful roles + space/environment scope; PROTECTED_ENVIRONMENTS can block env-scoped writes/deletes |
| Data handling | Not documented in the reviewed sources. The reviewed MCP repository does not provide an MCP-specific retention/training statement. It exposes ZoomInfo company/contact/intent and related go-to-market data to the authenticated client. | Content/asset metadata to Contentful CMA under configured token/space/environment |
| Limitations | ||
| Tradeoffs |
|
|
| Risk context | The principal risk is disclosure or misuse of licensed business/contact data and intent/enrichment information. Account entitlements and contractual restrictions remain relevant. | CVE-2026-53957 fixed from 1.7.19; current source 1.21.1 |
| Evidence date | ||
| Editorial review | 2026-10-19 | 2026-07-24 |
| Candidate evidence | 2026-10-19 | 2026-09-25T18:35:00Z |
Popularity, maintenance, fit, permissions, and client support are independent evidence fields.
Read the evidence method →